Cisco Catalyst 2950 Series are fixed-configuration, standalone and stackable switches.
In order to illustrate the differences between these switches, we’ve provided a table to show you the basics.
Model | Gig / Fast Ethernet | Layer | Standalone / Stackable | PoE | Fixed Ports | GBIC/SFP | Backplane | EOL / EOS |
WS-C2950-12 | FE | 2 | Standalone | Fixed 10/100, 12 RJ45 | 8 Gbps | |||
WS-C2950-24 | FE | 2 | Standalone | Fixed 10/100, 24 RJ45 | 8 Gbps | |||
WS-C2950C-24 | FE | 2 | Standalone |
Fixed 10/100, 24 RJ45 Fixed 100Base-FX, 2 MT-RJ |
13.6 Gbps | |||
WS-C2950G-12-EI | FE | 2 | Standalone | Fixed 10/100, 12 RJ45 | GBIC, 2 | 13.6 Gbps | Yes (12/31/06) | |
WS-C2950G-24-EI | FE | 2 | Standalone | Fixed 10/100, 24 RJ45 | GBIC, 2 | 13.6 Gbps | Yes (12/31/06) | |
WS-C2950G-24-EI-DC | FE | 2 | Standalone | Fixed 10/100, 24 RJ45 | GBIC, 2 | 13.6 Gbps | Yes (12/31/06) | |
WS-C2950G-48-EI | FE | 2 | Standalone | Fixed 10/100, 48 RJ45 | GBIC, 2 | 13.6 Gbps | Yes (12/31/06) | |
WS-C2950SX-24 | FE | 2 | Standalone |
Fixed 10/100, 24 RJ45 Fixed 1000Base-SX, 2 |
13.6 Gbps | |||
WS-C2950SX-48-SI | FE | 2 | Standalone |
Fixed 10/100, 48 RJ45 Fixed 1000Base-SX, 2 |
13.6 Gbps | |||
WS-C2950T-24 | FE | 2 | Standalone |
Fixed 10/100, 24 RJ45 Fixed 10/100/1000, 2 RJ45 |
13.6 Gbps | Yes (12/31/06) | ||
WS-C2950T-48-SI | FE | 2 | Standalone |
Fixed 10/100, 48 RJ45 Fixed 10/100/1000, 2 RJ45 |
13.6 Gbps | Yes (12/31/06) |
*The information herein is not necessarily a complete representation of all features/functionality. It is meant to be a brief overview and a guide to help make your search for hardware convenient.