CXtec

Hey, CXtec! Please help me find: My AccountContact Us






Select a Matrix Below:

Cat5e UTP RJ45/RJ45 568B (Molded Boots)


Color 1' 3' 5' 7' 10'
Black (BK)    33899 33896 33907 33910 33860
Gray (GY)    33901 25475 25480 25486 25491
Blue (BU)     33900 25477 25482 33932 25488
Red (RD)      33902 33379 25479 33933 25490
Yellow (YE) 33903 25476 25481 31164 31165
Green (GN)  33904 25471 25478 25484 25489
White (WH)  33905 33897 33908 33911 33884
Orange (OR) 33906 33898 33909 33913 33885
Purple (PU)   34782 34783 34784 34785 34786
   
Color 14' 25' 50' 100'
Black (BK)    33887 33917 33924 45943
Gray (GY)    33886 33918 33926 45944
Blue (BU)     33888 33919 33925 45945
Red (RD)      33889 33920 33927 45946
Yellow (YE) 33861 33921 33928 45947
Green (GN)  33864 33381 33929 45948
White (WH)  33862 33922 33930 45949
Orange (OR) 33916 33923 33931 45950
Purple (PU)   34787 34788 34789 45952

Need a custom cable? Click here.



*Cat5e, 4 pair, UTP, stranded, 568B
*Certified to 350 Mhz
*100% compliant ANSI, TIA, EIA
*Slim-line molded snag-proof boot prevents connector damage.













Secure Sign-In
Welcome!
Already registered? Login

You mean you're not registered? Why not?
Register Now!

Call anytime!
Site Map | Contact Us | Privacy Policy
CXtec is the owner of the following trademarks and/or service
marks: CABLExpress® CXtec® CXtec Dinosaurs® equal2new®
and Performance Guaranteed Technology Equipment®
©2008 CXtec. All rights reserved.